DIN 979:2013 Slotted Thin Hex Nut combines mechanical locking capability with a low-height profile, making it suitable for areas where axial space is limited but anti-loosening protection is still needed. The thin form reduces assembly height, while the slots allow use with cotter pins or similar retaining parts.
It is commonly used for shaft-end positioning, adjustment mechanisms, light transmission components, instrument brackets, and maintenance connections. For compact fastening points requiring visible retention, the slotted thin nut provides a flexible solution.
Thread size, material, and surface finish can be selected to meet requirements for corrosion protection, maintainability, and assembly stability.

Dimensions unit: mm
| Thread size d |
M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | |
| P | Pitch (coarse thread) | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Fine Teeth | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | |
| Fine Teeth | / | / | / | 1.25 | 1.25 | / | / | 2 | 1.5 | 2 | |
| de | Max. | / | / | / | / | 16 | 18 | 22 | 25 | 28 | 32 |
| Min. | / | / | / | / | 15.57 | 17.57 | 21.48 | 24.3 | 27.3 | 31 | |
| e | Min. | 11.05 | 12.12 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 |
| k | Max.=Nominal | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 |
| Min. | 4.7 | 5.2 | 6.14 | 7.64 | 9.64 | 10.57 | 12.57 | 14.3 | 15.3 | 17.3 | |
| w | Max. | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 9 | 10 | 10 |
| Min. | 2.25 | 2.75 | 3.2 | 3.7 | 4.7 | 5.7 | 6.64 | 8.64 | 9.64 | 9.64 | |
| n | Max. | 2.25 | 2.25 | 2.75 | 3.05 | 3.8 | 3.8 | 4.8 | 4.8 | 4.8 | 5.8 |
| Min. | 2 | 2 | 2.5 | 2.8 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | |
| s | Max.=Nominal | 10 | 11 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 |
| Min. | 9.78 | 10.73 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | |
| Number of slots | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Thread size d |
M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | |
| P | Pitch (coarse thread) | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
| Fine Teeth | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Fine Teeth | / | / | / | / | / | / | / | / | / | / | |
| de | Max. | 34 | 38 | 42 | 46 | 50 | 55 | 58 | 62 | 65 | 70 |
| Min. | 33 | 37 | 41 | 45 | 49 | 53.8 | 56.8 | 60.8 | 63.8 | 68.8 | |
| e | Min. | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
| k | Max.=Nominal | 19 | 22 | 24 | 26 | 29 | 31 | 33 | 34.5 | 36 | 38 |
| Min. | 18.16 | 21.16 | 23.16 | 25.16 | 28.16 | 30 | 32 | 33.5 | 35 | 37 | |
| w | Max. | 11 | 14 | 15 | 17 | 20 | 22 | 22 | 22.5 | 24 | 26 |
| Min. | 10.57 | 13.57 | 14.57 | 16.57 | 19.48 | 21.48 | 21.48 | 22.02 | 23.48 | 25.48 | |
| n | Max. | 5.8 | 5.8 | 7.36 | 7.36 | 7.36 | 7.36 | 9.36 | 9.36 | 9.36 | 9.36 |
| Min. | 5.5 | 5.5 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | |
| s | Max.=Nominal | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Min. | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
| Number of slots | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | |
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS