DIN 7980:1987 Spring Washer for socket head cap screws is used with cylindrical-head screws and similar fasteners. The split spring structure provides a degree of elastic reaction after tightening, helping improve loosening resistance in ordinary joints.
It is commonly applied in machinery, instrument assembly, electrical cabinets, maintenance joints, and small-to-medium screw assemblies. Its outside diameter and thickness are suited to the space beneath socket head cap screws and can function within limited counterbores or bearing seats.
Material and surface finish can be selected according to screw size, vibration level, and environmental conditions to improve rust resistance, elastic retention, and maintenance reliability of the connection.

Dimensions unit: mm
| Nominal diameter | Φ3 | Φ3.5 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | |
| d | Min. | 3.1 | 3.6 | 4.1 | 5.1 | 6.1 | 8.1 | 10.2 | 12.2 | 14.2 | 16.2 |
| Max. | 3.4 | 3.9 | 4.4 | 5.4 | 6.5 | 8.5 | 10.7 | 12.7 | 14.7 | 17 | |
| h | Nominal | 1 | 1 | 1.2 | 1.6 | 1.6 | 2 | 2.5 | 2.5 | 3 | 3.5 |
| Max. | 1.1 | 1.1 | 1.3 | 1.7 | 1.7 | 2.1 | 2.65 | 2.65 | 3.2 | 3.7 | |
| Min. | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | 1.9 | 2.35 | 2.35 | 2.8 | 3.3 | |
| n | Nominal | 1 | 1 | 1.2 | 1.6 | 1.6 | 2 | 2.5 | 2.5 | 3 | 3.5 |
| Max. | 1.1 | 1.1 | 1.3 | 1.7 | 1.7 | 2.1 | 2.65 | 2.65 | 3.2 | 3.7 | |
| Min. | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | 1.9 | 2.35 | 2.35 | 2.8 | 3.3 | |
| H | Min. | 2 | 2 | 2.4 | 3.2 | 3.2 | 4 | 5 | 5 | 6 | 7 |
| Max. | 2.36 | 2.36 | 2.83 | 3.78 | 3.78 | 4.72 | 5.9 | 5.9 | 7.1 | 8.25 | |
| Applicable thread | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | |
| Weight per thousand pieces (steel)≈kg | 0.105 | 0.114 | 0.195 | 0.37 | 0.425 | 1.06 | 1.96 | 2.28 | 3.8 | 5.94 | |
| Nominal diameter | Φ18 | Φ20 | Φ22 | Φ24 | Φ27 | Φ30 | Φ33 | Φ36 | Φ42 | Φ48 | |
| d | Min. | 18.2 | 20.2 | 22.5 | 24.5 | 27.5 | 30.5 | 33.5 | 36.5 | 42.5 | 49 |
| Max. | 19 | 21.2 | 23.5 | 25.5 | 28.5 | 31.7 | 34.7 | 37.7 | 43.7 | 50.5 | |
| h | Nominal | 3.5 | 4.5 | 4.5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 |
| Max. | 3.7 | 4.7 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 7.25 | 8.25 | 8.25 | |
| Min. | 3.3 | 4.3 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.75 | 7.75 | 7.75 | |
| n | Nominal | 3.5 | 4.5 | 4.5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 |
| Max. | 3.7 | 4.7 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 7.25 | 8.25 | 8.25 | |
| Min. | 3.3 | 4.3 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.75 | 7.75 | 7.75 | |
| H | Min. | 7 | 9 | 9 | 10 | 10 | 12 | 12 | 14 | 16 | 16 |
| Max. | 8.25 | 10.6 | 10.6 | 11.8 | 11.8 | 14.2 | 14.2 | 16.5 | 18.9 | 18.9 | |
| Applicable thread | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | |
| Weight per thousand pieces (steel)≈kg | 6.6 | 12.3 | 13.6 | 18.1 | 20.6 | 32 | 35 | 52.5 | 80 | 90 | |
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS