DIN 6925:1987 All-Metal Hex Lock Nut uses a metal deformation or locking feature to resist loosening without relying on a non-metallic insert. It is suitable for higher-temperature conditions or environments where nylon inserts are not preferred. Locking action is created by sustained resistance in the thread engagement.
This product can be used in machinery, engine accessories, steel connections, conveying systems, and outdoor assemblies. The all-metal structure offers advantages in temperature resistance, oil resistance, and aging resistance, making it suitable where durable locking performance is required.
Strength, material, and corrosion-protection options can be configured to meet stable fastening needs in industrial maintenance and long-term service.

Dimensions unit: mm
| Thread size | M3 | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | M20 | M24 | M30 | M36 | |
| d | |||||||||||||||
| P | Coarse teeth | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 | 4 |
| Fine Teeth | - | - | - | - | - | 1 | 1 | 1.5 | -1.5 | 1.5 | 1.5 | 2 | 2 | 3 | |
| Fine Teeth | - | - | - | - | - | - | -1.25 | -1.25 | - | - | - | - | - | - | |
| da | Min. | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 |
| Max. | 3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | 25.9 | 32.4 | 38.9 | |
| dw | Min. | 4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 27.7 | 33.2 | 42.7 | 51.1 |
| e | Min. | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 |
| h | Max. | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 |
| Min. | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | 14 | 18 | 22 | 28 | 34 | |
| mw | Min. | 1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 | 16.5 | 19.8 |
| s | Max.=Nominal | 5.5 | 7 | 8 | 10 | 11 | 13 | 16 | 18 | 21 | 24 | 30 | 36 | 46 | 55 |
| Min. | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 45 | 53.8 | |
| Weight per thousand pieces (steel)≈kg | - | - | 1.2 | 2.4 | - | 5.1 | 9.4 | 14.5 | 22.3 | 31 | 66 | 111 | 225 | 379 | |
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS