DIN 1587:2021 Heavy Acorn Nut has a closed domed top that covers the exposed thread end, improving appearance while reducing the risk of thread-end scratching or contamination. The heavy form is suitable where a more robust profile and protective effect are desired.
It is commonly used on equipment covers, railings, furniture hardware, vehicle accessories, and visible assembly points. The hex base allows wrench operation, while the capped top adds value for finished appearance and safety.
Stainless steel, zinc plating, or other finishes can be selected according to decorative, corrosion-protection, and strength requirements for indoor or outdoor use.

Dimensions unit: mm
| Thread size | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
| D | ||||||||||||||||
| P | Coarse teeth | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
| Fine Teeth 1 | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | ||||
| Fine Teeth 2 | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | 1.5 | / | ||||
| da | Max. | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 25.9 | |||
| Min. | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
| dk | Max. | 6.5 | 7.5 | 9.5 | 12.5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 | |||
| dw | Min. | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 | 31.4 | 33.3 | |||
| e | Class A | Min. | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | ||
| Class B | Min. | 7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | |||
| x | Coarse teeth | Max. | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4 | 5 | 5 | 5 | 6 | ||
| Fine Teeth | Max. | / | / | / | 2 | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |||
| G | Coarse teeth | Max. | 2.75 | 3 | 3.7 | 4.9 | 5.6 | 6.4 | 7.3 | 7.3 | 9.3 | 9.3 | 9.3 | 10.7 | ||
| Fine Teeth | Max. | / | / | / | 3.7 | 4.9 | 5.6 | 5.6 | 5.6 | 7.3 | 7.3 | 7.3 | 7.3 | |||
| h | Max.=Nominal | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 | |||
| Class A | Min. | 7.64 | 9.64 | 11.57 | 14.57 | 17.57 | 21.48 | 24.48 | 27.48 | 31.38 | 33.38 | 38.38 | 41.38 | |||
| Class B | Min. | 7.42 | 9.42 | 11.3 | 14.3 | 17.3 | 21.16 | 24.16 | 27.16 | 31 | 33 | 38 | 41 | |||
| m | Max. | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | |||
| Min. | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | ||||
| mw | Min. | 2.32 | 2.96 | 3.76 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | |||
| SR | ≈ | 3.25 | 3.75 | 4.75 | 6.25 | 7.5 | 8.5 | 10 | 11.5 | 13 | 14 | 16.5 | 17 | |||
| s | Max.=Nominal | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | |||
| Class A | Min. | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | |||
| Class B | Min. | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | |||
| t | Max. | 5.74 | 7.79 | 8.29 | 11.35 | 13.35 | 16.35 | 18.35 | 21.42 | 25.42 | 26.42 | 29.42 | 31.5 | |||
| Min. | 5.26 | 7.21 | 7.71 | 10.65 | 12.65 | 15.65 | 17.65 | 20.58 | 24.58 | 25.58 | 28.58 | 30.5 | ||||
| w | Min. | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | |||
| Weight per thousand pieces kg | Coarse teeth | 1.5 | 2.2 | 4.6 | 8.9 | 20.1 | 28.3 | 39.7 | 54.3 | 79.1 | 104 | / | 216 | |||
| Fine Teeth | / | / | / | 11 | 20.1 | 28.3 | 39.7 | 54.3 | 95 | 104 | / | 216 | ||||
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS