ANSI B18.22M:1981 Metric Flat Washer is intended for metric fastening connections designed under the ANSI system. Positioned beneath a bolt head or nut, the washer creates a flat bearing surface that distributes clamping load and protects the assembly surface.
It is suitable for machinery manufacturing, equipment assembly, export projects, and engineering applications requiring ASME/ANSI metric compatibility. Standardized dimensions make it easy to pair with matching bolts, screws, and nuts, improving consistency in sourcing, assembly, and maintenance.
Carbon steel, stainless steel, and different surface finishes can be selected according to the connection environment to support corrosion protection and bearing requirements in indoor, humid, or general industrial conditions.

Dimensions unit: mm
| Nominal diameter | Φ1.6 | Φ1.6 | Φ1.6 | Φ2 | Φ2 | Φ2 | Φ2.5 | Φ2.5 | Φ2.5 | Φ3 | Φ3 | Φ3 | Φ3.5 | |
| N | R | W | N | R | W | N | R | W | N | R | W | N | ||
| Type ① | N | R | W | N | R | W | N | R | W | N | R | W | N | |
| d | Max. | 2.09 | 2.09 | 2.09 | 2.64 | 2.64 | 2.64 | 3.14 | 3.14 | 3.14 | 3.68 | 3.68 | 3.68 | 4.18 |
| Min. | 1.95 | 1.95 | 1.95 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 4 | |
| dc | Max. | 4 | 5 | 6 | 5 | 6 | 8 | 6 | 8 | 10 | 7 | 10 | 12 | 9 |
| Min. | 3.7 | 4.7 | 5.7 | 4.7 | 5.7 | 7.64 | 5.7 | 7.64 | 9.64 | 6.64 | 9.64 | 11.57 | 8.64 | |
| h | Max. | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 0.9 | 1.2 | 1.4 | 1.2 |
| Min. | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.6 | 0.8 | 1 | 0.8 | |
| Nominal diameter | Φ3.5 | Φ3.5 | Φ4 | Φ4 | Φ4 | Φ5 | Φ5 | Φ5 | Φ6 | Φ6 | Φ6 | Φ8 | Φ8 | |
| R | W | N | R | W | N | R | W | N | R | W | N | R | ||
| Type ① | R | W | N | R | W | N | R | W | N | R | W | N | R | |
| d | Max. | 4.18 | 4.18 | 4.88 | 4.88 | 4.88 | 5.78 | 5.78 | 5.78 | 6.87 | 6.87 | 6.87 | 9.12 | 9.12 |
| Min. | 4 | 4 | 4.7 | 4.7 | 4.7 | 5.6 | 5.6 | 5.6 | 6.65 | 6.65 | 6.65 | 8.9 | 8.9 | |
| dc | Max. | 10 | 15 | 10 | 12 | 16 | 11 | 15 | 20 | 13 | 18.8 | 25.4 | 18.8 | 25.4 |
| Min. | 9.64 | 14.57 | 9.64 | 11.57 | 15.57 | 10.57 | 14.57 | 19.48 | 12.57 | 18.28 | 24.88 | 18.28 | 24.88 | |
| h | Max. | 1.4 | 1.75 | 1.2 | 1.4 | 2.3 | 1.4 | 1.75 | 2.3 | 1.75 | 1.75 | 2.3 | 2.3 | 2.3 |
| Min. | 1 | 1.2 | 0.8 | 1 | 1.6 | 1 | 1.2 | 1.6 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | |
| Nominal diameter | Φ8 | Φ10 | Φ10 | Φ10 | Φ12 | Φ12 | Φ12 | Φ14 | Φ14 | Φ14 | Φ16 | Φ16 | Φ16 | |
| W | N | R | W | N | R | W | N | R | W | N | R | W | ||
| Type ① | W | N | R | W | N | R | W | N | R | W | N | R | W | |
| d | Max. | 9.12 | 11.12 | 11.12 | 11.12 | 13.57 | 13.57 | 13.57 | 15.52 | 15.52 | 15.52 | 17.52 | 17.52 | 17.68 |
| Min. | 8.9 | 10.85 | 10.85 | 10.85 | 13.3 | 13.3 | 13.3 | 15.25 | 15.25 | 15.25 | 17.25 | 17.25 | 17.25 | |
| dc | Max. | 32 | 20 | 28 | 39 | 25.4 | 34 | 44 | 28 | 39 | 50 | 32 | 44 | 56 |
| Min. | 31.38 | 19.48 | 27.48 | 38.38 | 24.88 | 33.38 | 43.38 | 27.48 | 38.38 | 49.38 | 31.38 | 43.38 | 54.8 | |
| h | Max. | 2.8 | 2.3 | 2.8 | 3.5 | 2.8 | 3.5 | 3.5 | 2.8 | 3.5 | 4 | 3.5 | 4 | 4.6 |
| Min. | 2 | 1.6 | 2 | 2.5 | 2 | 2.5 | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | 3.5 | |
| Nominal diameter | Φ20 | Φ20 | Φ20 | Φ24 | Φ24 | Φ24 | Φ30 | Φ30 | Φ30 | Φ36 | Φ36 | Φ36 | |
| N | R | W | N | R | W | N | R | W | N | R | W | ||
| Type ① | N | R | W | N | R | W | N | R | W | N | R | W | |
| d | Max. | 22.13 | 22.32 | 22.32 | 26.12 | 26.12 | 26.12 | 33.02 | 33.02 | 33.02 | 38.92 | 38.92 | 38.92 |
| Min. | 21.8 | 21.8 | 21.8 | 25.6 | 25.6 | 25.6 | 32.4 | 32.4 | 32.4 | 38.3 | 38.3 | 38.3 | |
| dc | Max. | 39 | 50 | 66 | 44 | 56 | 72 | 56 | 72 | 90 | 66 | 90 | 110 |
| Min. | 38.38 | 49 | 64.8 | 43 | 54.8 | 70.8 | 54.8 | 70.8 | 88.6 | 64.8 | 88.6 | 108.6 | |
| h | Max. | 4 | 4.6 | 5.1 | 4.6 | 5.1 | 5.6 | 5.1 | 5.6 | 6.4 | 5.6 | 6.4 | 8.5 |
| Min. | 3 | 3.5 | 4 | 3.5 | 4 | 4.5 | 4 | 4.5 | 5 | 4.5 | 5 | 7 | |
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS