GOST 7796 (-3):1970 Type 3 Hex Head Drilled Head Bolt adds a drilled hole to the hex head, enabling safety wiring, identification marking, or special assembly control. It is useful where the fastening condition needs to be visible and manageable.
This product can be used in machinery, engineering vehicles, frequently serviced equipment, and joints requiring additional locking measures. The hex head keeps good tool compatibility, while the drilled head provides a convenient point for safety wire, seals, or process labels.
Hole orientation, head size, thread size, and surface protection should be considered during selection. For vibration, impact, or safety-related positions, it is best used together with a suitable anti-loosening method and regular inspection process.

Dimensions unit: mm
| Thread size d | 8 | 10 | 12 | -14 | 16 | -18 | 20 | -22 | 24 | -27 | 30 | 36 | 42 | 48 | ||||
| P | Pitch | Coarse Teeth | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| Fine Teeth | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 3 | 3 | 3 | ||||
| ds | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 | 48 | ||||
| s | 12 | 14 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 50 | 60 | 70 | ||||
| k | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 12 | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | ||||
| e | Min. | 13.1 | 15.3 | 18.7 | 20.9 | 23.9 | 26.2 | 29.6 | 33 | 35 | 39.6 | 45.2 | 55.4 | 66.4 | 76.9 | |||
| dw | Min. | 10.5 | 12.5 | 15.5 | 17.2 | 20.1 | 22 | 24.8 | 27.7 | 29.5 | 33.2 | 38 | 46.6 | 55.9 | 64.7 | |||
| c | Min. | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | |||
| Max. | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
| d4 | Min.=Nominal | 2.5 | 2.5 | 3.2 | 3.2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||
| Max. | 2.9 | 2.9 | 3.68 | 3.68 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 5.48 | 5.48 | 5.48 | ||||
| L2 | Nominal | 2.8 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8.5 | 9.5 | 11.5 | 13 | 15 | |||
| Min. | 2.6 | 3.26 | 3.76 | 4.26 | 4.76 | 5.76 | 6.21 | 6.71 | 7.21 | 8.21 | 9.21 | 11.15 | 12.65 | 14.65 | ||||
| Max. | 3 | 3.74 | 4.24 | 4.74 | 5.24 | 6.24 | 6.79 | 7.29 | 7.79 | 8.79 | 9.79 | 11.85 | 13.35 | 15.35 | ||||
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS