SAE J891 (Figure 7):2016 U-Type Spring Nut uses a U-shaped clip structure that can be mounted on panel edges or openings to provide a pre-positioned thread for screws. Its simple installation method is suitable for sheet-metal connections requiring quick positioning and removable maintenance.
This product is widely used in automotive parts, appliance housings, chassis cabinets, trim components, and light brackets. The U-type spring form holds position before assembly, reducing problems with dropped nuts or difficult hole alignment.
It can be selected according to panel thickness range, thread size, and coating requirements to support assembly efficiency and corrosion reliability in volume production.

Dimensions unit: inch
| Specification | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
| #6(inch) Short | #6(inch) Short | #6(inch) Long | #6(inch) Long | #6(inch) Short | #6(inch) Short | #6(inch) Long | #6(inch) Long | #8(inch) Short | #8(inch) Short | #8(inch) Long | #8(inch) Long | #8(inch) Short | #8(inch) Short | #8(inch) Long | #8(inch) Long | |||||
| Plate thickness | (mm) | 0.64 | 0.64 | 3.66 | 3.66 | 3.18 | 3.18 | 6.35 | 6.35 | 0.64 | 0.64 | 3.66 | 3.66 | 3.18 | 3.18 | 6.35 | 6.35 | |||
| (inch) | 0.025 | 0.025 | 0.15 | 0.15 | 0.125 | 0.125 | 0.25 | 0.25 | 0.025 | 0.025 | 0.15 | 0.15 | 0.125 | 0.125 | 0.25 | 0.25 | ||||
| A | (mm) | Nominal | 19.56 | 19.56 | 25.4 | 25.4 | 19.56 | 19.56 | 25.4 | 25.4 | 19.56 | 19.56 | 25.4 | 25.4 | 19.56 | 19.56 | 25.4 | 25.4 | ||
| Max. | 19.94 | 19.94 | 25.78 | 25.78 | 19.94 | 19.94 | 25.78 | 25.78 | 19.94 | 19.94 | 25.78 | 25.78 | 19.94 | 19.94 | 25.78 | 25.78 | ||||
| Min. | 18.8 | 18.8 | 24.64 | 24.64 | 18.8 | 18.8 | 24.64 | 24.64 | 18.8 | 18.8 | 24.64 | 24.64 | 18.8 | 18.8 | 24.64 | 24.64 | ||||
| (inch) | Nominal | 0.77 | 0.77 | 1 | 1 | 0.77 | 0.77 | 1 | 1 | 0.77 | 0.77 | 1 | 1 | 0.77 | 0.77 | 1 | 1 | |||
| Max. | 0.785 | 0.785 | 1.015 | 1.015 | 0.785 | 0.785 | 1.015 | 1.015 | 0.785 | 0.785 | 1.015 | 1.015 | 0.785 | 0.785 | 1.015 | 1.015 | ||||
| Min. | 0.74 | 0.74 | 0.97 | 0.97 | 0.74 | 0.74 | 0.97 | 0.97 | 0.74 | 0.74 | 0.97 | 0.97 | 0.74 | 0.74 | 0.97 | 0.97 | ||||
| B | (mm) | Nominal | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | 13.58 | ||
| Max. | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | 13.96 | ||||
| Min. | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | ||||
| (inch) | Nominal | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | 0.535 | |||
| Max. | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | ||||
| Min. | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | ||||
| D | (mm) | 8.64 | 9.14 | 14.48 | 15.24 | 8.64 | 9.14 | 14.48 | 15.24 | 8.64 | 9.14 | 14.48 | 15.24 | 8.64 | 9.14 | 14.48 | 15.24 | |||
| (inch) | 0.34 | 0.36 | 0.57 | 0.6 | 0.34 | 0.36 | 0.57 | 0.6 | 0.34 | 0.36 | 0.57 | 0.6 | 0.34 | 0.36 | 0.57 | 0.6 | ||||
| E | (mm) | 0.46 | 0.46 | 0.68 | 0.68 | 0.46 | 0.46 | 0.68 | 0.68 | 0.58 | 0.58 | 0.76 | 0.76 | 0.58 | 0.58 | 0.76 | 0.76 | |||
| (inch) | 0.018 | 0.018 | 0.027 | 0.027 | 0.018 | 0.018 | 0.027 | 0.027 | 0.023 | 0.023 | 0.03 | 0.03 | 0.023 | 0.023 | 0.03 | 0.03 | ||||
| M | (mm) | 3.81 | 3.81 | 4.04 | 4.04 | 6.6 | 6.6 | 7.11 | 7.11 | 3.81 | 3.81 | 4.04 | 4.04 | 6.6 | 6.6 | 7.11 | 7.11 | |||
| (inch) | 0.15 | 0.15 | 0.19 | 0.19 | 0.26 | 0.26 | 0.28 | 0.28 | 0.15 | 0.15 | 0.19 | 0.19 | 0.26 | 0.26 | 0.28 | 0.28 | ||||
| Specification | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | ||||
| #10(inch) Short | #10(inch) Short | #10(inch) Long | #10(inch) Long | #10(inch) Short | #10(inch) Short | #10(inch) Long | #10(inch) Long | 1/4(inch) Short | 1/4(inch) Short | 1/4(inch) Long | 1/4(inch) Long | 1/4(inch) Short | 1/4(inch) Short | 1/4(inch) Long | 1/4(inch) Long | |||||
| Plate thickness | (mm) | 0.64 | 0.64 | 3.66 | 3.66 | 3.18 | 3.18 | 6.35 | 6.35 | 0.64 | 0.64 | 3.66 | 3.66 | 3.18 | 3.18 | 6.35 | 6.35 | |||
| (inch) | 0.025 | 0.025 | 0.15 | 0.15 | 0.125 | 0.125 | 0.25 | 0.25 | 0.025 | 0.025 | 0.15 | 0.15 | 0.125 | 0.125 | 0.25 | 0.25 | ||||
| A | (mm) | Nominal | 19.56 | 19.56 | 25.4 | 25.4 | 19.56 | 19.56 | 25.4 | 25.4 | 19.56 | 19.56 | 25.4 | 25.4 | 19.56 | 19.56 | 25.4 | 25.4 | ||
| Max. | 19.94 | 19.94 | 25.78 | 25.78 | 19.94 | 19.94 | 25.78 | 25.78 | 19.94 | 19.94 | 25.78 | 25.78 | 19.94 | 19.94 | 25.78 | 25.78 | ||||
| Min. | 18.8 | 18.8 | 24.64 | 24.64 | 18.8 | 18.8 | 24.64 | 24.64 | 18.8 | 18.8 | 24.64 | 24.64 | 18.8 | 18.8 | 24.64 | 24.64 | ||||
| (inch) | Nominal | 0.77 | 0.77 | 1 | 1 | 0.77 | 0.77 | 1 | 1 | 0.77 | 0.77 | 1 | 1 | 0.77 | 0.77 | 1 | 1 | |||
| Max. | 0.785 | 0.785 | 1.015 | 1.015 | 0.785 | 0.785 | 1.015 | 1.015 | 0.785 | 0.785 | 1.015 | 1.015 | 0.785 | 0.785 | 1.015 | 1.015 | ||||
| Min. | 0.74 | 0.74 | 0.97 | 0.97 | 0.74 | 0.74 | 0.97 | 0.97 | 0.74 | 0.74 | 0.97 | 0.97 | 0.74 | 0.74 | 0.97 | 0.97 | ||||
| B | (mm) | Nominal | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | 16.12 | ||
| Max. | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | ||||
| Min. | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | ||||
| (inch) | Nominal | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | 0.635 | |||
| Max. | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | ||||
| Min. | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | ||||
| D | (mm) | 8.64 | 9.14 | 14.48 | 15.24 | 8.64 | 9.14 | 14.48 | 15.24 | 8.64 | 9.14 | 14.48 | 15.24 | 8.64 | 9.14 | 14.48 | 15.24 | |||
| (inch) | 0.34 | 0.36 | 0.57 | 0.6 | 0.34 | 0.36 | 0.57 | 0.6 | 0.34 | 0.36 | 0.57 | 0.6 | 0.34 | 0.36 | 0.57 | 0.6 | ||||
| E | (mm) | 0.71 | 0.71 | 0.88 | 0.88 | 0.71 | 0.71 | 0.88 | 0.88 | 0.84 | 0.84 | 0.99 | 0.99 | 0.84 | 0.84 | 0.99 | 0.99 | |||
| (inch) | 0.028 | 0.028 | 0.035 | 0.035 | 0.028 | 0.028 | 0.035 | 0.035 | 0.033 | 0.033 | 0.039 | 0.039 | 0.033 | 0.033 | 0.039 | 0.039 | ||||
| M | (mm) | 3.81 | 3.81 | 4.04 | 4.04 | 6.6 | 6.6 | 7.11 | 7.11 | 3.81 | 3.81 | 4.04 | 4.04 | 6.6 | 6.6 | 7.11 | 7.11 | |||
| (inch) | 0.15 | 0.15 | 0.19 | 0.19 | 0.26 | 0.26 | 0.28 | 0.28 | 0.15 | 0.15 | 0.19 | 0.19 | 0.26 | 0.26 | 0.28 | 0.28 | ||||
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS