DIN 984:2021 Internal Retaining Ring with Flange is installed in an internal bore groove to axially retain bearings, bushings, or internal components. The flanged design provides a more defined support boundary and is suitable for bore assemblies requiring reliable end positioning.
It is commonly used in gearbox housings, pump bodies, cylinders, bearing seats, and mechanical transmission components. The internal retaining ring saves space and simplifies the assembly structure without adding external fasteners.
Selection should consider bore diameter, groove geometry, tool access, and material elasticity. Rust-resistant or wear-resistant treatment can be specified to improve positioning stability during long-term service.

Dimensions unit: mm
| Apertured0 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| s | Max.=Nominal | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Min. | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
| d3 | Nominal | 17.3 | 18.3 | 19.5 | 20.5 | 21.5 | 23.5 | 24.6 | 25.9 | 26.9 | 28.5 | 29.1 | 30.1 | 32.1 |
| Max. | 17.66 | 18.72 | 19.92 | 20.92 | 21.92 | 23.92 | 25.02 | 26.32 | 27.32 | 28.92 | 29.6 | 30.6 | 32.6 | |
| Min. | 17.2 | 18.17 | 19.37 | 20.37 | 21.37 | 23.37 | 24.39 | 25.69 | 26.69 | 28.29 | 28.85 | 29.85 | 31.85 | |
| a | Max. | 3.4 | 3.7 | 3.8 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.4 | 4.5 | 4.9 | 4.9 |
| b ② | ≈ | 2 | 2.1 | 2.2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 3 |
| d5 | Min. | 1.7 | 1.7 | 1.7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Thousand piece weight (steel) ≈kg | 0.72 | 0.8 | 0.9 | 0.99 | 1.06 | 1.28 | 1.48 | 1.6 | 1.72 | 2 | 2 | 2.1 | 2.35 | |
| Apertured0 | 32 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 47 | 48 | 50 | 52 | 55 | |
| s | Max.=Nominal | 1.2 | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 |
| Min. | 1.14 | 1.44 | 1.44 | 1.44 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.93 | 1.93 | 1.93 | |
| d3 | Nominal | 34.4 | 37.8 | 38.8 | 40.8 | 43.5 | 45.5 | 47.5 | 48.5 | 50.5 | 51.5 | 54.2 | 56.2 | 59.2 |
| Max. | 34.9 | 38.3 | 39.3 | 41.3 | 44.4 | 46.4 | 48.4 | 49.4 | 51.6 | 52.6 | 55.3 | 57.3 | 60.3 | |
| Min. | 34.15 | 37.55 | 38.55 | 40.55 | 43.11 | 45.11 | 47.11 | 48.11 | 50.04 | 51.04 | 53.74 | 55.74 | 58.74 | |
| a | Max. | 5.1 | 5.5 | 5.6 | 6.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 8.2 | 8.2 | 8.2 |
| b ② | ≈ | 3.2 | 3.4 | 3.5 | 3.7 | 3.9 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5 |
| d5 | Min. | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Thousand piece weight (steel) ≈kg | 2.5 | 4 | 4.15 | 4.4 | 5.3 | 6 | 6.45 | 6.6 | 6.9 | 7.5 | 8.5 | 9.4 | 9.75 | |
| Apertured0 | 57 | 58 | 60 | 62 | 65 | 67 | 70 | 72 | 75 | 80 | 85 | 90 | 95 | |
| s | Max.=Nominal | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
| Min. | 1.93 | 1.93 | 1.93 | 1.93 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.92 | 2.92 | 2.92 | |
| d3 | Nominal | 61.2 | 62.2 | 64.2 | 66.2 | 69.2 | 71.5 | 74.5 | 76.5 | 79.5 | 85.5 | 90.5 | 95.5 | 100.5 |
| Max. | 62.3 | 63.3 | 65.3 | 67.3 | 70.3 | 72.6 | 75.6 | 77.6 | 80.6 | 86.8 | 91.8 | 96.8 | 101.8 | |
| Min. | 60.74 | 61.74 | 63.74 | 65.74 | 68.74 | 71.04 | 74.04 | 76.04 | 79.04 | 84.96 | 89.96 | 94.96 | 99.96 | |
| a | Max. | 8.2 | 8.2 | 8.2 | 8.2 | 9.5 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 12.2 | 12.2 | 12.2 |
| b ② | ≈ | 5.1 | 5.2 | 5.4 | 5.5 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 7 | 7.2 | 7.6 | 8.1 |
| d5 | Min. | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |
| Thousand piece weight (steel) ≈kg | 11.6 | 12 | 12.7 | 12.8 | 16.7 | 18.6 | 20.2 | 21.2 | 22.6 | 25 | 30.1 | 35.5 | 40 | |
| Apertured0 | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | |
| s | Max.=Nominal | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Min. | 2.92 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |
| d3 | Nominal | 105.5 | 117 | 122 | 127 | 132 | 137 | 147 | 158 | 169 | 179.5 |
| Max. | 106.8 | 118.3 | 123.5 | 128.5 | 133.5 | 138.5 | 148.5 | 159.5 | 170.5 | 181 | |
| Min. | 104.96 | 116.46 | 121.37 | 126.37 | 131.37 | 136.37 | 146.37 | 157.37 | 168.37 | 178.87 | |
| a | Max. | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 14.2 | 14.2 | 14.2 | 14.2 |
| b ② | ≈ | 8.4 | 9 | 9.3 | 9.7 | 10 | 10.2 | 10.7 | 11.2 | 11.6 | 12.2 |
| d5 | Min. | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Thousand piece weight (steel) ≈kg | 43.5 | 73 | 82 | 87 | 92 | 102 | 112 | 123 | 133 | 145 | |
① Material:
Spring steel C67S or C75S according to standard DIN EN 10132-4 (selected by manufacturer)
Hardness:
Shaft diameter ≤ 48 mm, 470 HV to 580 HV or 47 HRC to 54 HRC;
48 mm < shaft diameter ≤ 140mm, 435 HV to 530 HV or 44 HRC to 51 HRC.
Note: Hardness value is converted according to DIN EN ISO 18265
② Dimension b shall not exceed dimension a (max).
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS