HB 1 510:1983 Fiber Washer is made from fiber sheet material and is suitable for connection points requiring lightweight separation, cushioning, or insulation. Compared with a metal washer, it reduces direct metal-to-metal contact and can absorb minor surface irregularities.
The product can be used in electrical equipment, instruments, light machinery, insulating supports, and low-load assemblies. Its material characteristics make it more appropriate for anti-scratch, isolation, and protective functions rather than high-strength bearing applications.
Selection should consider temperature, humidity, media exposure, and load level to ensure the washer maintains dimensional stability and the required insulating or cushioning performance during service.

Dimensions unit: inch
| Nominal diameter | 2 | 2.3 | 2.6 | 2.8 | 3 | 3.2 | 3.5 | 3.8 | 4 | 4.2 | 4.5 | 4.8 | 5 | 5.2 | 5.5 | ||
| d | |||||||||||||||||
| d | Max. | 2.1 | 2.4 | 2.7 | 2.9 | 3.1 | 3.32 | 3.62 | 3.92 | 4.12 | 4.32 | 4.62 | 4.92 | 5.12 | 5.32 | 5.62 | |
| Min. | 2 | 2.3 | 2.6 | 2.8 | 3 | 3.2 | 3.5 | 3.8 | 4 | 4.2 | 4.5 | 4.8 | 5 | 5.2 | 5.5 | ||
| s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Thousand pieces of steel weigh ≈kg | Steel cardboard1.1g/cm3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nominal diameter | 5.8 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | ||
| d | |||||||||||||||||
| d | Max. | 5.92 | 6.12 | 6.65 | 7.15 | 7.65 | 8.15 | 8.65 | 9.15 | 10.15 | 11.18 | 12.18 | 14.18 | 16.18 | 18.18 | 20.21 | |
| Min. | 5.8 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | ||
| s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Thousand pieces of steel weigh ≈kg | Steel cardboard1.1g/cm3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nominal diameter | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 65 | 70 | ||
| d | |||||||||||||||||
| d | Max. | 22.21 | 24.21 | 27.21 | 30.21 | 33.25 | 36.25 | 39.25 | 42.25 | 45.25 | 48.25 | 52.3 | 56.3 | 60.3 | 65.3 | 70.3 | |
| Min. | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 65 | 70 | ||
| s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Thousand pieces of steel weigh ≈kg | Steel cardboard1.1g/cm3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
① The theoretical mass of the gasket is calculated based on the specific gravity of steel cardboard 1.1g/cm3.
② Technical conditions are in accordance with HB 1-511-1983.
ABOUT US
Better Fastener is a professional fastener enterprise specializing in the manufacturing of steel washers, stainless steel washers, spring washers and sealingwashers. Founded in 2001 as a washer factory, the company expanded into a comprehensive enterprise integrating washers, nuts, bolts, spring nuts and other fastener products in 2010.
The company positions itself as a provider of comprehensive one-stop services for customers, relying on technological R&D, industrial investment and trade distribution.
With an experienced professional team and a sound sales network, Better Fastener has achieved excellent sales performance in both domestic and foreign markets,and has grown into one of the competitive manufacturers and suppliers in China's industrial fastener industry.
Better Fastener is committed to becoming a trusted fastener supplier for customers with reliable product quality, reasonable prices and on-time delivery
NEWS